IMDA - The Independent Motor Dealers Association

Cashflow Forecast Template

Cashflow Forecast Template

The lifeline to any business is the ‘cash flow’, more than ever we all need to know how to work the cash in our business through this tough and challenging times.

The MDA have an easy to use template that you can download to help you. CLICK HERE

If you have any issues down loading it please drop us an email hello@theimda.co.uk - Subject : Cashflow Forecast, and we'll email it over to you.

 

Cashflow forecast template [Enter your company name here]
Pre-Start Income Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12 TOTAL
                           
INCOME
CASH/CHEQUES RECEIVED
Sales 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Capital and/or loans introduced 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL £ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EXPENDITURE Pre-Start Expenses
Materials/Stock/Subcontractors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wages 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Directors Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Staff Salaries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rent and rates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gas/ Electricity 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Insurances 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Postage & Stationery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Repairs & Maintenance 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travelling & Motor Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Telephone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Professional Fees 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advertising & Promotions 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finance Charges - Bank/ HP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loan Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Capital Expenditure 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundry Payments 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Personal Drawings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Class 2 National Insurance 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL £ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Income less expenditure 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opening balance - bank 0 0 0 0 0 0 0 0 0 0 0 0 0
Closing balance - bank 0 0 0 0 0 0 0 0 0 0 0 0 0
www.theimda.co.uk
618 616 Umesh Samani
Share

Leave a Reply

Start Typing